Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19,5 °C | at 14:01 |
Low Temperature | 11,3 °C | at 23:41 |
Temperature Range | 8,2 °C | |
High Apparent Temperature | 19,7 °C | at 13:50 |
Low Apparent Temperature | 10,8 °C | at 23:35 |
Low Wind Chill | 9,1 °C | at 23:29 |
High Heat Index | 19,5 °C | at 14:01 |
High Humidity | 97 % | at 19:17 |
Low Humidity | 72 % | at 13:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 6,2 mm | |
Rainfall Rate Max | 48,4 mm/hr | at 23:15 |
High Hourly Rainfall | 5,8 mm | at 23:30 |
Wind | ||
Highest Gust | 7,2 m/s | at 14:52 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 13:29 |
Wind Run | 106,0 km | |
Dominant Direction | 190° S | |
Pressure | ||
High Pressure (SL) | 1009,52 hPa | at 00:16 |
Low Pressure (SL) | 999,73 hPa | at 22:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus v1.9.4 (1099)