Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
Records began on 17 april 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 73,3 °C | at 03:41 on 04 februar 2019 |
Lowest Temperature | -67,8 °C | at 22:30 on 31 januar 2019 |
Highest Dew Point | 71,6 °C | at 03:41 on 04 februar 2019 |
Lowest Dew Point | -72,3 °C | at 04:22 on 01 mars 2021 |
Highest Apparent Temperature | 180,4 °C | at 03:41 on 04 februar 2019 |
Lowest Apparent Temperature | -73,7 °C | at 05:19 on 27 februar 2017 |
Lowest Wind Chill Temperature | -83,9 °C | at 03:54 on 16 februar 2019 |
Highest Heat Index | 521,2 °C | at 03:41 on 04 februar 2019 |
Highest Minimum | 19,3 °C | at 06:11 on 28 juli 2019 |
Lowest Maximum | -13,6 °C | at 22:25 on 07 januar 2016 |
Highest Humidity | 100 % | at 07:53 on 17 september 2015 |
Lowest Humidity | 14 % | at 15:19 on 02 mai 2017 |
Highest Daily Range | 82,9 °C | on 04 februar 2019 |
Lowest Daily Range | 0,0 °C | on 06 februar 2019 |
Rainfall | ||
Highest Rain Rate | 151,6 mm/hr | at 14:48 on 24 juni 2015 |
Highest Hourly Rainfall | 16,6 mm | at 15:05 on 05 august 2017 |
Highest Daily Rainfall | 81,4 mm | on 02 september 2015 |
Highest Monthly Rainfall | 305,8 mm | september 2015 |
Longest Dry Period | 35 days | to 10 februar 2021 |
Longest Wet Period | 20 days | to 23 august 2019 |
Wind | ||
Highest Wind Gust | 17,9 m/s | at 07:23 on 09 februar 2020 |
Highest Wind Speed Average | 7,6 m/s | at 13:40 on 01 juni 2015 |
Highest Daily Wind Run | 385,3 km | on 03 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 949,24 hPa | at 04:51 on 10 februar 2020 |
Highest Pressure (sl) | 1046,84 hPa | at 09:30 on 28 februar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus v1.9.4 (1099)