Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
Temperature and Humidity | ||
Highest Temperature | 23,1 °C | 13:57 on 05 juni |
Lowest Temperature | 7,7 °C | 03:44 on 12 juni |
Highest Dew Point | 15,2 °C | 14:01 on 11 juni |
Lowest Dew Point | 2,6 °C | 00:00 on 01 juni |
Highest Apparent Temperature | 22,4 °C | 13:57 on 05 juni |
Lowest Apparent Temperature | 7,0 °C | 03:44 on 12 juni |
Lowest Wind Chill Temperature | 6,7 °C | 07:11 on 12 juni |
Highest Heat Index | 23,1 °C | 13:57 on 05 juni |
Highest Minimum | 13,9 °C | 06 juni |
Lowest Maximum | 19,4 °C | 03 juni |
Highest Humidity | 97 % | 07:51 on 08 juni |
Lowest Humidity | 36 % | 13:55 on 01 juni |
Highest Daily Range | 11,5 °C | 10 juni |
Lowest Daily Range | 7,1 °C | 06 juni |
Rainfall | ||
Highest Rain Rate | 48,4 mm/hr | 23:15 on 11 juni |
Highest Hourly Rainfall | 5,8 mm | 23:30 on 11 juni |
Highest Daily Rainfall | 6,2 mm | 11 juni |
Longest Dry Period | 12 days | to 07 juni |
Longest Wet Period | 2 days | to 11 juni |
Wind | ||
Highest Wind Gust | 7,2 m/s | 10:17 on 03 juni |
Highest Wind Speed 10-minute Average | 3,1 m/s | 02:26 on 01 juni |
Highest Daily Wind Run | 137,9 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 998,85 hPa | 03:03 on 12 juni |
Highest Pressure (sl) | 1026,28 hPa | 09:02 on 03 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus v1.9.4 (1099)