Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
Temperature and Humidity | ||
Highest Temperature | 25,5 °C | 16:04 on 30 mai |
Lowest Temperature | -67,8 °C | 14:37 on 20 januar |
Highest Dew Point | 15,2 °C | 14:01 on 11 juni |
Lowest Dew Point | -72,3 °C | 04:22 on 01 mars |
Highest Apparent Temperature | 24,3 °C | 15:29 on 30 mai |
Lowest Apparent Temperature | -73,3 °C | 04:53 on 24 mars |
Lowest Wind Chill Temperature | -80,4 °C | 04:20 on 28 februar |
Highest Heat Index | 25,5 °C | 16:04 on 30 mai |
Highest Minimum | 14,1 °C | 30 mai |
Lowest Maximum | -13,1 °C | 03 februar |
Highest Humidity | 100 % | 16:39 on 19 januar |
Lowest Humidity | 21 % | 13:33 on 29 mai |
Highest Daily Range | 80,1 °C | 30 mars |
Lowest Daily Range | 1,1 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 48,4 mm/hr | 23:15 on 11 juni |
Highest Hourly Rainfall | 7,4 mm | 11:26 on 12 mai |
Highest Daily Rainfall | 19,0 mm | 12 mai |
Highest Monthly Rainfall | 118,8 mm | mai |
Longest Dry Period | 35 days | to 10 februar |
Longest Wet Period | 9 days | to 20 mai |
Wind | ||
Highest Wind Gust | 12,5 m/s | 15:47 on 04 april |
Highest Wind Speed 10-minute Average | 6,3 m/s | 15:45 on 04 april |
Highest Daily Wind Run | 284,1 km | 11 mars |
Pressure | ||
Lowest Pressure (sl) | 975,05 hPa | 21:44 on 11 mars |
Highest Pressure (sl) | 1041,25 hPa | 11:19 on 12 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus v1.9.4 (1099)