Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
Records began on 17 april 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,8 °C | at 15:44 on 20 januar 2020 |
Lowest Temperature | -67,8 °C | at 22:30 on 31 januar 2019 |
Highest Dew Point | 4,5 °C | at 05:07 on 08 januar 2020 |
Lowest Dew Point | -68,2 °C | at 22:30 on 31 januar 2019 |
Highest Apparent Temperature | 5,4 °C | at 16:20 on 20 januar 2020 |
Lowest Apparent Temperature | -71,8 °C | at 22:30 on 31 januar 2019 |
Lowest Wind Chill Temperature | -67,7 °C | at 22:30 on 31 januar 2019 |
Highest Heat Index | 7,8 °C | at 15:44 on 20 januar 2020 |
Highest Minimum | 4,4 °C | at 18:57 on 20 januar 2017 |
Lowest Maximum | -13,6 °C | at 22:25 on 07 januar 2016 |
Highest Humidity | 100 % | at 15:50 on 29 januar 2016 |
Lowest Humidity | 48 % | at 14:34 on 26 januar 2017 |
Highest Daily Range | 65,5 °C | on 20 januar 2021 |
Lowest Daily Range | 0,9 °C | on 09 januar 2016 |
Rainfall | ||
Highest Rain Rate | 4,8 mm/hr | at 22:47 on 07 januar 2020 |
Highest Hourly Rainfall | 2,2 mm | at 17:32 on 17 januar 2020 |
Highest Daily Rainfall | 14,4 mm | on 17 januar 2020 |
Highest Monthly Rainfall | 38,6 mm | januar 2020 |
Longest Dry Period | 32 days | to 25 januar 2016 |
Longest Wet Period | 5 days | to 18 januar 2020 |
Wind | ||
Highest Wind Gust | 16,1 m/s | at 12:05 on 29 januar 2016 |
Highest Wind Speed Average | 7,6 m/s | at 17:52 on 29 januar 2016 |
Highest Daily Wind Run | 385,3 km | on 03 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 963,94 hPa | at 16:22 on 11 januar 2017 |
Highest Pressure (sl) | 1038,47 hPa | at 22:04 on 12 januar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus v1.9.4 (1099)