Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14,1 °C | at 10:51 |
Low Temperature | 7,7 °C | at 03:44 |
Temperature Range | 6,4 °C | |
High Apparent Temperature | 12,5 °C | at 11:09 |
Low Apparent Temperature | 7,0 °C | at 03:44 |
Low Wind Chill | 6,7 °C | at 07:11 |
High Heat Index | 14,1 °C | at 10:51 |
High Humidity | 97 % | at 00:16 |
Low Humidity | 55 % | at 10:56 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 4,8 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7,2 m/s | at 14:39 |
Highest Speed (10 minute average) | 1,8 m/s (F2) | at 09:43 |
Wind Run | 20,8 km | |
Dominant Direction | 189° S | |
Pressure | ||
High Pressure (SL) | 1000,31 hPa | at 11:00 |
Low Pressure (SL) | 998,85 hPa | at 03:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus
v1.9.4 (1099)