Deberitz weather
Latitude N 60° 12' 39" Longitude E 10° 45' 09" Elevation 574 m
Dawn: | 02:07 | Sunrise: | 03:52 | Moonrise: | 05:05 | |
Dusk: | 00:29 | Sunset: | 22:42 | Moonset: | ----- | |
Daylight: | 22:22 | Day length: | 18:50 | Moon Phase: | Waxing Crescent |
Welcome to The Deberitz Observatory at Harestua Norway.
The weather station in use is the Vantage VUE, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 14,1 °C | Dew Point | 6,0 °C |
Windchill | 14,1 °C | Humidity | 58% |
Heat Index | 14,1 °C | Apparent Temperature | 12,5 °C |
Indoor Temperature (Control room) | 24,7 °C | Indoor Relative Humidity | 34 % |
Rainfall | |||
Rainfall Today | 0,2 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 10,0 mm | Rainfall This Year | 159,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-06-12 09:39 |
Wind | |||
Wind Speed (gust) | 3,6 m/s | Wind Speed (avg) | 0,9 m/s |
Wind Bearing | 197° SSW | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1000,24 hPa | Rising | 0,23 hPa/hr |
360 degree panorama view of the site (Observatory dome in the middle, weather station to the right.) | |||
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12.06.2021 11:10:00
powered by
Cumulus
v1.9.4 (1099)